Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Leg / Base | Exposed Wood Leg |
Leg / Base | Tapered Leg |
Style | Casual |
Fabric Options | Hundreds of fabric colors available to order |
Seat | Loose / Reversible Cushions |
Arm Type | Rolled Arm |
Back Cushion | Attached Back |
Pillow | Includes Two 19" x 19" Accent Pillows |
Dimensions | |
Depth (front to back) | 38" D |
Seat Depth | 21" |
Arm Height | 25.5" |
Width (side to side) | 85" W |
Seat Height | 21" |
Height (bottom to top) | 37" H |
Seat Width | 68.5" |
Construction & Materials | |
Seat Support | Sinuous wire springs |
Origin | Made In the USA |
Frame Construction | Frame constructed of thick laminate hardwoods with an interlocking unibody design. |
Padding & Ergonomics | High resiliency Qualux foam cushion comes standard. Customize your comfort by upgrading to a Firm or Reaxion™ Memory Foam cushion. |
Features & Function | |
Sleeper Mattress Size | Queen |
Pull-Out Mattress | Innerspring mattress comes standard, Gel Foam or Air mattress are available with upgrade |
Feature | Sleeper |
Product | |
Motion Type | Stationary |
Type | Sleeper |
Item & Dimensions | |
Manufacturer | Bassett |