Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Color Family | White / Cream |
Color Family | White |
Leg / Base Type | Tapered Leg |
Seat Back Type - Upholstery | Semi-Attached Back |
Design Style | Casual |
Fabric Options | Manufacturer stocked in 1564-0 (Bone Revolution fabric), 1564-15 (Seamist Revolution fabric), and 1564-19 (Dove Revolution fabric). Additional custom fabrics available through special order methods. |
Arm Type - Upholstered | Rolled Arm |
Back Cushion | Semi-Attached Back |
Dimensions | |
Depth (front to back) | 37" D |
Seat Depth | 22" |
Arm Height | 25" |
Width (side to side) | 83" W |
Seat Height | 22" |
Height (bottom to top) | 36" H |
Seat Width | 71" |
Upholstery | |
Upholstery Classifications | Fabric |
Fabric Cleaning Code | SW - Solvent or Water Based Cleaners |
Fabric Patterns | Solid |
Fabric Content | 97% polypropylene, 9% polyester |
Construction & Materials | |
Seat Support | Sinuous wire |
Origin | Made In the USA |
Frame Construction | Interlocking laminated hardwood frames |
Padding & Ergonomics | Qualux low density, high resiliency core surrounded with polyester fiber |
Features & Function | |
Sleeper Mattress Size | Queen |
Upholstery Features | Sleeper |
Product | |
Motion Type | Stationary |
Sofa Type | Sleeper |
Item & Dimensions | |
Manufacturer | Bassett |